2021 The Porter Cup

WFSC

Results are final as of 14:19 on November 6, 2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class Sail No Helm Name Crew Name PY Nett Total 24th Oct 24th Oct 24th Oct
1st SUPERNOVA 1168 Peter Coop   1077 2.0 3.0 (1.0) 1.0 1.0
2nd LASER 217902 Jonathan Latham   1100 4.0 7.0 (3.0) 2.0 2.0
3rd SUPERNOVA 1120 Eric Haselden   1077 5.0 8.0 2.0 (3.0) 3.0
4th COMET 877 Charlotte Coop   1210 8.0 13.0 4.0 (5.0) 4.0
5th LASER RADIAL 198833 Rosemarie Benson   1147 9.0 14.0 (5.0) 4.0 5.0
6th SUPERNOVA 519 Peter Chambers   1077 13.0 31.0 7.0 6.0 (18.0 DNC)
6th COMET 697 Janet Gaukroger   1210 13.0 21.0 6.0 (8.0) 7.0
8th ENTERPRISE 22570 Joe Cleary Linda shaw 1122 15.0 26.0 9.0 (11.0) 6.0
9th LASER 181509 Phil Watson   1100 15.0 24.0 8.0 7.0 (9.0)
10th LIGHTNING 368 257 Duncan Cheshire   1162 17.0 29.0 (12.0) 9.0 8.0
11th LASER 132104 Beth Colbourne   1100 20.0 31.0 (11.0) 10.0 10.0
12th ARC Laser 178748 Sandy Mill   1077 22.0 34.0 10.0 (12.0) 12.0
13th COMET 745 Fiona Nidri   1210 25.0 39.0 (14.0) 14.0 11.0
14th LASER 180981 Danny Anderson   1100 26.0 41.0 13.0 (15.0) 13.0
15th LASER 83513 James Blackford   1100 29.0 45.0 (16.0) 13.0 16.0 DNF
16th LASER 209794 David Pover   1100 29.0 45.0 15.0 (16.0) 14.0
17th TOPPER 6 Finley Monks   1358 36.0 54.0 (18.0 DNF) 18.0 DNF 18.0 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com