2021 Laser Points Trophy Day

WFSC

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName 9th May 9th May 9th May Total Nett
1st LASER 217902 Jonathan Latham (1.0) 1.0 1.0 3.0 2.0
2nd LASER 198833 Rosemarie Benson (2.0) 2.0 2.0 6.0 4.0
3rd LASER 195802 Ian Clarke (3.0) 3.0 3.0 9.0 6.0
4th LASER 211145 Frank Lafferty (6.0) 4.0 4.0 14.0 8.0
5th LASER 141026 Ian Foulkes 4.0 5.0 (8.0 DNC) 17.0 9.0
6th LASER 209794 Dave Pover (7.0) 6.0 5.0 18.0 11.0
7th LASER RADIAL 166544 Jonathan Gribbin 5.0 (8.0 DNC) 8.0 DNC 21.0 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8



Sailwave Scoring Software 2.28.11
www.sailwave.com