Comet Autumn Points Series

WFSC

Results are final as of 18:58 on October 16, 2023

Overall

Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Helm Name Class SailNo Nett Total 6th Aug 13th Aug 20th Aug 20th Aug 27th Aug 3rd Sep 3rd Sep 10th Sep 17th Sep 17th Sept 24th Sep 8th Oct 8th Oct 15th Oct 15th Oct
1st Pete Chambers COMET 437 7.0 137.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (2.0)
2nd Charlotte Coop COMET 877 9.0 124.0 (21.0 DNC) (21.0 DNC) 1.0 (3.0) (21.0 DNC) 1.0 1.0 (21.0 DNC) (3.0) 1.0 (21.0 DNC) (4.0) 2.0 2.0 1.0
3rd Fiona Niddrie COMET 745 14.0 119.0 1.0 1.0 3.0 (4.0) 2.0 2.0 2.0 3.0 (21.0 DNC) (21.0 DNC) (4.0 DNF) (6.0) (7.0) (21.0 DNC) (21.0 DNC)
4th Steve Bellamy COMET 311 74.0 242.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 4.0 21.0 DNC 2.0 3.0 21.0 DNC 21.0 DNC
5th Carl Jefferies COMET 74 92.0 260.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0
6th Roz Stevenson COMET 888 100.0 268.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 6.0 21.0 DNC 21.0 DNC
7th Catherine Whittaker COMET 293 108.0 276.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
8th Janet Gaukroger COMET 697 111.0 279.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0
9th Mel Randall COMET 739 112.0 280.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 4.0 21.0 DNC 21.0 DNC
10th Linda Shaw COMET 643 113.0 281.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 5.0
11th Derek Armstrong COMET 235 115.0 283.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 5.0 21.0 DNC 21.0 DNC
12th Claudie Black COMET 98 121.0 289.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 8.0 8.0 21.0 DNC 21.0 DNC
13th Zoƫ Goodden COMET 349Z 128.0 296.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
14th John Robison COMET 588 128.0 296.0 (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
15th Martin Loud COMET 705 129.0 297.0 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
16th Carl Ellis COMET 690 130.0 298.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
17th Vicky Skelding COMET 889 147.0 315.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
17th Rebekah Knight COMET 608R 147.0 315.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
17th Brian Herring COMET 47 147.0 315.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC
17th Keith Sowley COMET 349 147.0 315.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 4



Sailwave Scoring Software 2.29.0
www.sailwave.com